CALLSIGN : EU1ST
NAME : Alex
ADDRESS : 
------------------------------------------------------------------------------------
Score summary (score/extra/total): 95/201/296
QSO summary (total/confirmed): 107/95 [88,8%]
------------------------------------------------------------------------------------

UBN reports:

QSO  26 : 3571	CW	0435	EU1ZA	: Duplicate [QSO 21]
QSO  42 : 3568	CW	0503	EU7SV	: [EU7SV QSO:32], Receive error ( 031 OP/ 032 OP)
QSO  66 : 3568	CW	0549	EU6O	: [EU6O QSO:95], Receive error ( 065 OA/ 095 OA)
QSO  68 : 3556	CW	0551	EU6RO	: [EU6RO QSO:111], Receive error ( 110 VE/ 111 VE)
QSO  71 : 3561	CW	0555	EW1P	: [EW1P QSO:108], Receive error ( 118 PA/ 108 PA)
QSO  72 : 3554	CW	0558	EW2ES	: [EW2ES QSO:125], Receive error ( 115 KU/ 125 KU)
QSO  76 : 3563	CW	0604	EW2ES	: [EW2ES QSO:134], Receive error ( 113 KU/ 134 KU)
QSO  88 : 3568	CW	0627	EU6O	: [EU6O QSO:122], Receive error ( 121 OA/ 122 OA)
QSO  93 : 3555	CW	0635	EV6Z	: [EV6Z QSO:121], Receive error ( 130 WI/ 121 WI)
QSO  94 : 3566	CW	0636	EW8OM	: [EW8OM QSO:146], Receive error ( 153 KN/ 146 KN)
QSO 102 : 3563	CW	0646	EU8N	: [EU8N QSO:224], Receive error ( 124 VL/ 224 VL)
QSO 106 : 3568	CW	0653	EW2ES	: [EW2ES QSO:195], Receive error ( 185 KU/ 195 KU)
